BMW TPMS Types and Fitment
The manufacturers of the BMW TPMS are Beru, VDO and PAL. The BMW Model range utilising TPMS technology includes the following brands:
- 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, 6 Series, 7 Series, 8 Series - TPMS Sensors
- Alpina, i3, i5, i8 - TPMS Sensors
- M2, M3, M4, M4 GTS, M5, M6 - TPMS Sensors
- Urban X, X1, X2, X3, X4, X6, X7,Z4 - TPMS Sensors
- 3 Series Wagon, X6 Active Hybrid - TPMS Sensors
The following tables show which models they are fitted to:
Grey indicates either no TPMS, it was indirect TPMS, or the model was discontinued.
BMW | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cars | |||||||||||||||||||||
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
1 Series | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||||||||||||||
2 Series | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru VDO-LOS |
|||||||||||
2 Series Gran Coupe | PAL | PAL | PAL | PAL | |||||||||||||||||
3 Series | PAL | PAL | PAL | PAL | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru |
3 Series Gran Torismo | VDO-LOS | ||||||||||||||||||||
3 Series Sedan | PAL | ||||||||||||||||||||
3 Series Wagon | VDO-LOS | VDO-LOS | |||||||||||||||||||
4 Series | PAL | PAL | PAL | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | ||||||||||
5 Series | PAL | PAL | PAL | PAL | PAL | PAL | PAL-Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru |
6 Series | PAL | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||||||
6 Series Gran Turismo | PAL | PAL | |||||||||||||||||||
7 Series | PAL | PAL | PAL | PAL | PAL | PAL | PAL | PAL | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru |
8 Series | PAL | PAL | PAL | PAL | PAL | PAL | |||||||||||||||
Alpina | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||||||||||||
i3 | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | ||||||||||||
i4 | PAL | PAL | |||||||||||||||||||
i5 | VDO-LOS | ||||||||||||||||||||
i7 | PAL | ||||||||||||||||||||
i8 | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | |||||||||||||
iX | PAL | PAL | |||||||||||||||||||
M2 | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | |||||||||||
M3 | PAL | PAL | PAL | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||||||
M4 | PAL | PAL | PAL | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | |||||||||||
M4 GTS | Beru | ||||||||||||||||||||
M5 | PAL | PAL | PAL | PAL | PAL | PAL | VDO-LOS | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||
M6 | PAL | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||||||
M8 | PAL | PAL | PAL | PAL | |||||||||||||||||
Urban X | VDO-LOS | ||||||||||||||||||||
X1 | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | Beru | Beru | Beru | Beru | Beru | Beru | ||||||
X2 | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | ||||||||||||||
X3 | PAL | PAL | PAL | PAL | PAL | BeruPAL | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | |||
X4 | PAL | PAL | PAL | PAL | PAL | BeruPAL | Beru | Beru | Beru | Beru | |||||||||||
X5 | PAL | PAL | PAL | PAL | PAL | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | |
X6 | PAL | PAL | PAL | PAL | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | VDO-LOS | Beru | Beru | Beru | Beru | Beru | Beru | Beru | |||||
X6 Active Hybrid | |||||||||||||||||||||
X7 | PAL | PAL | PAL | PAL | PAL | ||||||||||||||||
Z4 | PAL | PAL | PAL | PAL | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru | Beru |
For more information on Tire Pressure Monitoring System technology including specific areas for other Asian makes and models of vehicles we have a dedicated website. This site also provided information on Aftermarket TPMS Tool technology and can be accessed by clicking here.
Please browse our website for more information about Bartec USA LLC and our range of Tesla TPMS Tools and our professional Ford Tire Pressure Monitoring System support, then call toll free 855 877 9732 and speak to one of our team or e-mail us at sales@bartecusa.com.